Driving Distances In Australia
"Tables with driving distances in Australia -
distance calculator - kilometre to miles converter"
In Australia driving distances are huge, no matter where you go. Please keep that in mind when planning your trip around Australia.
I love driving in Australia and can't get enough of it. But some pople don't enjoy driving in itself.
You might find some roads monotonous, and of course, with the long driving distances in Australia fatigue is a big issue.
Below are several tables showing Australia driving distances. The first table shows driving distances between Australian major cities.
If you plan to drive such a big distance make sure you plan enough breaks. Why rush? There definitely is something spectacular to see on the way. You might even consider increasing the distance by taking a scenic back road. Plan an extra night. It can make all the difference between an enjoyable memorable experience, and an experience you'd rather forget about.
Further down you can find tables for driving distances in several Australian states and regions. Of course, as in the first table, the distances can vary with the route taken. Only use them as a general guideline.
(All distances are in km. Use calculator at bottom of page to convert into miles.)
Northern Territory | Western Australia Kimberley
Get any Australia travel distances and directions
Driving Distances Australia - Major Cities
(Ok, Broome is not a city, but it is a major tourism location)
All distances are shown in kilometres. (Use calculator at bottom of page to convert into miles.)
Adel. | Alice | Brisb | Brm | Cairns | Canb. | Darw. | Melb. | Perth | Sydn. | |
Adelaide | 1690 | 2130 | 4035 | 2865 | 1210 | 3215 | 755 | 2750 | 1430 | |
Alice | 1690 | 3060 | 2770 | 2415 | 2755 | 1525 | 2435 | 3770 | 2930 | |
Brisbane | 2130 | 3060 | 4320 | 1840 | 1295 | 3495 | 1735 | 4390 | 1030 | |
Broome | 4035 | 2770 | 4320 | 4125 | 5100 | 1965 | 4780 | 2415 | 4885 | |
Cairns | 2865 | 2415 | 1840 | 4125 | 3140 | 2795 | 3235 | 6015 | 2870 | |
Canberra | 1210 | 2755 | 1295 | 5100 | 3140 | 4230 | 655 | 3815 | 305 | |
Darwin | 3215 | 1525 | 3495 | 1965 | 2795 | 4230 | 3960 | 4345 | 4060 | |
Melbourne | 755 | 2435 | 1735 | 4780 | 3235 | 655 | 3960 | 3495 | 895 | |
Perth | 2750 | 3770 | 4390 | 2415 | 6015 | 3815 | 4345 | 3495 | 3990 | |
Sydney | 1430 | 2930 | 1030 | 4885 | 2870 | 305 | 4060 | 895 | 3990 |
Driving Distances Australia - Northern Territory
The table shows the Northern Territory towns and locations that are most popular with tourists.
All distances are shown in kilometres. (Use calculator at bottom of page to convert into miles.)
Alice | Uluru | Darwin | Erldunda | Jabiru | Katherine | Mataranka | T.Creek | |
Alice Springs | 440 | 1490 | 200 | 1470 | 1185 | 1075 | 515 | |
Uluru | 440 | 1935 | 245 | 1910 | 1625 | 1520 | 955 | |
Darwin | 1490 | 1935 | 1690 | 245 | 317 | 415 | 980 | |
Erldunda | 200 | 245 | 1690 | 1665 | 1380 | 1275 | 715 | |
Jabiru | 1470 | 1910 | 245 | 1665 | 285 | 390 | 955 | |
Katherine | 1185 | 1625 | 317 | 1380 | 285 | 105 | 670 | |
Mataranka | 1075 | 1520 | 415 | 1275 | 390 | 105 | 565 | |
Tennant Creek | 515 | 955 | 980 | 715 | 955 | 670 | 565 |
Driving distances from the Northern Territory into the Western Australia Kimberley:
Drive to Kununurra, "the gateway to the east Kimberley", from Darwin (820kms) Jabiru (795kms) or Katherine (510kms)
Western Australia Driving Distances
This website focuses on the north of Western Australia, and so do the tables below.
All distances are shown in kilometres. (Use calculator at bottom of page to convert into miles.)
The first table shows Kimberley Australia driving distances via the Great Northern Highway.
Broome | Derby | Fitzroy Crossing | Halls Creek | Kununurra | Wyndham | |
Broome | 220 | 396 | 686 | 1044 | 1055 | |
Derby | 220 | 258 | 548 | 906 | 909 | |
Fitzroy Crossing | 396 | 258 | 290 | 648 | 659 | |
Halls Creek | 686 | 548 | 290 | 358 | 369 | |
Kununurra | 1044 | 906 | 648 | 358 | 101 | |
Wyndham | 1055 | 909 | 659 | 369 | 101 |
The second table shows driving distances via the famous Gibb River Road.
Keep in mind that the Gibb River Road is unsealed. Certain distances are shorter, but it will take you a lot longer to get there! The idea behind driving the Gibb River Road is not to get somewhere, but to enjoy a spectacular drive through some of the world's most beautiful and remote places.
Kununurra | El Questro | Kalumburu | Mount Barnett | Windjana Gorge | Derby | |
Kununurra | 86 | 560 | 407 | 608 | 712 | |
El Qestro | 86 | 474 | 321 | 522 | 626 | |
Kalumburu | 560 | 474 | 373 | 574 | 678 | |
Mount Barnett | 407 | 321 | 373 | 201 | 305 | |
Windjana Gorge | 608 | 522 | 574 | 201 | 144 | |
Derby | 712 | 626 | 678 | 305 | 144 |
Read more about Driving in Australia
Return from Driving Distances Australia to Outback Australia Travel Guide home page